Rowing women’s quadruple sculls China won the 29th gold medal.
Interview with Four Golden Flowers in Rowing: Europeans can do it and Chinese can do it.
![]() |
On August 17th, China’s Tang Bin/Jin Ziwei/Xi Aihua/Zhang Yangyang cheered after winning. They are in Beijing Olympic Games.rowingIn the women’s quadruple sculls final, she won the championship in 6 minutes, 16.06 seconds. Xinhua News Agency reporter Jiang Enyu photo Group diagram
CCTV News: China rowing team won the women’s quadruple sculls championship, and China Corps has won 29 gold medals in this Olympic Games, surpassing the total number of gold medals won in Sydney Olympic Games. < < < detailed
Related news:
Breaking the strong monopoly of rowing in Europe Jinhua: We can do the same in Chinese.
Name: Tang Bin
Country/Region: China
Gender: Female
Birthday: April 25, 1986
Height: 1.82 meters
Weight: 74 kg
Main achievements:
In the 10th National Games in 2005, the women’s quadruple single oar won the first place.
World in 2007rowingThird place in women’s quadruple sculls in the championship.
Amsterdam in 2007rowingWorld Cup women’s quadruple sculls champion
Name: Jin Ziwei.
Country/Region: China
Gender: Female
Birthday: October 17th, 1985.
Height: 1.83m.
Weight: 75 kg
Main achievements:
First place in women’s synchronized sculls in the 10th National Games in 2005.
World in 2007rowingThird place in women’s quadruple sculls in the championship.
Name: Xi Aihua.
Country/Region: China
Gender: Female
Birthday: January 27, 1982
Height: 182cm
Weight: 85 kg
Main achievements:
In the 9th National Games in 2001, the women’s eight-person single oar helmsman won the second place.
Nationwide in 2002rowingWomen’s synchronized sculls champion in the championship
Nationwide in 2002rowingWomen’s quadruple sculls champion in the championship
In 2005, the 10th National Games won the second place in women’s single sculls.
Poznan in 2006rowingWomen’s quadruple sculls in the World Cup came second.
World in 2006rowingFourth place in women’s quadruple sculls in the championship.
Amsterdam in 2007rowingWorld Cup women’s quadruple sculls champion
World in 2007rowingThird place in women’s quadruple sculls in the championship.
Name: Zhang Yangyang.
Country/Region: China
Gender: Female
Birthday: February 20, 1989
Height: 1.85 meters
Weight: 83 kg
Main achievements:
In 2006rowingWomen’s single oar was the third in the national championship.
In 2007rowingWomen’s single paddle 8km in the spring championship was the third.
Austria in 2007rowingWorld Cup women’s quadruple sculls fourth
Munich in 2008rowingWorld Cup women’s quadruple sculls fourth
![]() | ||
August 9 th | First gold | Chen Xiexia femaleweightlifting48 kg class [information] [Video] [Photos] |
Second gold | Pang Wei Men’s 10m air pistol [information] [Video] [Photos] | |
August 10th. | Third gold | Guo Wen? 10m Air Pistol Women [information] [Video] [Photos] |
4 th gold | Guo Jingjing/Wu Minxia Women RS synchronized 3m springboard [information] [Video] [Photos] | |
5 th gold | Xian dongmei femalejudo52 kg class [information] [Video] [Photos] | |
6 th gold | Long Qingquan manweightlifting56 kg class [information] [Video] [Photos] | |
August 11th | 7 th gold | Lin Yue/Huoliang Men RS synchronized 10m platform [information] [Video] [Photos] |
8 th gold | Chen Yanqing femaleweightlifting58 kg class [information] [Video] [Photos] | |
9 th gold | Zhang Xiangxiang manweightlifting62 kg class [information] [Video] [Photos]] | |
August 12th | 10th gold | China men.gymnasticsteam mangymnasticsgroup [information] [Video] [Photos] |
Eleventh gold | Wangxin/Chen Ruolin Women RS synchronized 10m platform [information] [Video] [Photos] | |
12 th gold | middle full Men’s individual sabre [information] [Video] [Photos] | |
13th gold | Liao Hui manweightlifting69 kg class [information] [Video] [Photos] | |
August 13th | 14th gold | China womangymnasticsteam femalegymnasticsgroup [information] [Video] [Photos] |
15 th gold | the Chen Dynasty glume Women RS 25 m sport pistol [information] [Video] [Photos] | |
16 th gold | Wang Feng/Qin Kai Men RS synchronized 3m springboard [information] [Video] [Photos] | |
17 th gold | Liu Chunhong femaleweightlifting69 kg class [information] [Video] [Photos] | |
August 14th | 18 th gold | Liu Zige Women’s 200m Butterfly [information] [Video] [Photos] |
19 th gold | Du Li 50m Rifle 3 Positions Women [information] [Video] [Photos] | |
20 th gold | Yang Wei mangymnasticsIndividual All-Around [information] [Video] [Photos] | |
21 ST gold | Zhang Juanjuan femaleArcheryindividual race [information] [Video] [Photos] | |
22 nd gold | yang xiuli femalejudo78 kg class [information] [Video] [Photos] | |
August 15th | 23 rd gold | Cao lei femaleweightlifting75 kg class [information] [Video] [Photos] |
24 th gold | Tong Wen femalejudoAbove 78 kg class [information] [Video] [Photos] | |
25 th gold | Luyong manweightlifting85 kg class [information] [Video] [Photos] | |
26 th gold | Du Jing/Yu Yang badmintonwomen’s doubles [information] [Video] [Photos] | |
August 16th | 27 th gold | Zhang ning badmintonwomen’s singles [information] [Video] [Photos] |
August 17th | 28 th gold | Qiu Jian Men RS 50 m rifle three postures [information] [Video] [Photos] |
29 th gold | China rowing team Women’s Quadruple Sculls [information] [Video] [Photos] |
Editor: Fan Jing